Spectral Blue
SPECTRAL R-series
SPECTRAL R-series
Are you looking for an easy solution to make your restaurant or shop premises safe for customers? With the R-series you can actually hit two things at same time: Get the world's fastest disinfection in the area and a stylish general LED lighting upgrade!
The smaller versions are especially suitable for automatic disinfection of restaurant tables, their bathrooms and WC stalls.
🖶 Print datasheet
Name: | SPECTRAL R15 DUAL | SPECTRAL R30 DUAL | SPECTRAL R40 DUAL | |||
Product number: | LTI1332 | LTI1349 | LTI1356 | |||
Features | Disinfection | White | Disinfection | White | Disinfection | White |
Power consumption: | 15W | 8W | 30W | 15W | 40W | 25W |
Luminous Flux: | - | 1700lm | - | 3800lm | - | 5000lm |
Colour temperature: | 4000K | 4000K | 4000K | |||
CRI: | - | 80 | - | 80 | - | 80 |
Weight: | 0,38kg | 0,92kg | 1,24kg | |||
Dimensions: | ø 115 x 45mm |
ø 190 x 46mm |
ø 228 x 48mm | |||
Average lifetime: | 50 000h | 50 000h | 50 000h | |||
Operating temperature: | 0 - +40°C | 0 - +40°C | 0 - +40°C | |||
Beam angle: | 120° | 120° | 120° | |||
Protection class: | IP44/20 | IP44/20 | IP44/20 | |||
Materials: | Aluminium + Plastic | Aluminium + Plastic | Aluminium + Plastic | |||
Installation: | Springs, ø 90mm | Springs, ø 160mm | Springs, ø 200mm | |||
Control method: | DALI / on/off | DALI / on/off | DALI / on/off | |||
Warranty: | 2 years | 3 years | 3 years | |||
Certifications: | CE | CE | CE |
Product specifications are subject to change.




