Spectral Blue
SPECTRAL RL-series
SPECTRAL RL-series
Ultra-thin design makes the RL-series ("Railed-linear") ideal to be installed for example under kitchen cabinets for disinfecting work surfaces and the sink. This dual-mode device can be used in regular white light mode and when needed, switched to blue disinfection mode.
🖶 Print datasheet
Name: | SPECTRAL RL15 DUAL | SPECTRAL RL30 DUAL | SPECTRAL RL45 DUAL | |||
Product number: | LTI1486 | LTI1493 | LTI1509 | |||
Features | Disinfection | White | Disinfection | White | Disinfection | White |
Power consumption: | 15W | 8W | 30W | 16W | 45W | 24W |
Luminous Flux: | ||||||
Colour temperature: | - | 4000K | - | 4000K | - | 4000K |
CRI: | - | 80 | - | 80 | - | 80 |
Weight: | ||||||
Dimensions: | L1000 x H10 x W15mm | L2000 x H10 x W15mm | L3000 x H10 x W15mm | |||
Average lifetime: | 50 000h | 50 000h | 50 000h | |||
Operating temperature: | 0 - +40°C | 0 - +40°C | 0 - +40°C | |||
Beam angle: | 120° | 120° | 120° | |||
Protection class: | IP40 | IP40 | IP40 | |||
Materials: | Aluminium, Flex PCB | Aluminium, Flex PCB | Aluminium, Flex PCB | |||
Installation: | Tape | Tape | Tape | |||
Control method: | on/off | on/off | on/off | |||
Warranty: | 2 years | 2 years | 2 years | |||
Certifications: | CE | CE | CE |
Product specifications are subject to change.
