P-series
P-series
The SPECTRAL P-series ceiling panel: These dual-mode capable blue light disinfection devices are at the same time and space saving and efficient. They provide an even light distribution and are ideal for cleanrooms, offices, laboratories, storage rooms, equipment compartments and for spaces with limited room height or mounting possibilities. The P125 is specially designed for OR/medical use, also including red and green OR lighting modes.
🖶 Print datasheet
Name: | SPECTRAL P100 DUAL | SPECTRAL P125 DUAL MEDICAL | ||
Product number: | LTI1233 | LTI0144 | ||
Features | MWHI blue light disinfection | White | MWHI blue light disinfection | White |
Power consumption: | 100 W | 55 W | 125 W | 70 W |
Luminous Flux: | 6500 lm | 8500 lm | ||
Colour temperature: | - | 4000 K | - | 2000 - 10000 K |
CRI: | - | >90 | - | >90 |
Weight: | 4,5 kg | 14 kg | ||
Dimensions: | L600 x W600 x H85 mm | L600 x W600 x H120 mm | ||
Average lifetime: | 50 000 | 50 000 | ||
Operating temperature: | 0 - +40°C | 0 - +40°C | ||
Beam angle: | 120° | 120° | ||
Protection class: | IP44/20 | IP65/20 | ||
Materials: | Steel + Plastic | Steel + Plastic + Glass | ||
Installation: | Spring clips | Elevators | ||
LED drivers: | Outside device | Inside device | ||
Control method: | DALI / on/off | DALI / on/off | ||
Warranty: | 1 year. Extended warranty available. | 1 year. Extended warranty available. | ||
Certifications: | CE | CE | ||
BLH risk group according to IEC 62471: | P100: RG0 (no risk) |
Product specifications are subject to change.