
Name: | SPECTRAL P70 DUAL | SPECTRAL P100 DUAL | SPECTRAL P125 DUAL MEDICAL | |||
Product number: | LTI1226 | LTI1233 | LTI0144 | |||
Features | Disinfection | White | Disinfection | White | Disinfection | White |
Power consumption: | 70W | 55W | 100W | 55W | 125W | 70W |
Luminous Flux: | ||||||
Colour temperature: | - | 4000K | - | 4000K | - | 2000 - 10000K |
CRI: | - | 80 | - | 80 | - | 80 |
Weight: | 2kg | 4,5kg | 14kg | |||
Dimensions: | L600 x W600 x H30mm | L600 x W600 x H45mm | L600 x W600 x H75mm | |||
Average lifetime: | 50 000 | 50 000 | 50 000 | |||
Operating temperature: | 0 - +40°C | 0 - +40°C | 0 - +40°C | |||
Beam angle: | 120° | 120° | 120° | |||
Protection class: | IP40/20 | IP44/20 | IP65/20 | |||
Materials: | Steel + Plastic | Steel + Plastic | Steel + Plastic + Glass | |||
Installation: | Clips | Spring clips | Elevators | |||
Control method: | DALI / on/off | DALI / on/off | DALI / on/off | |||
Warranty: | 3 years | 3 years | 3 years | |||
Certifications: | CE | CE | CE |
Product specifications are subject to change.